The weekly watch on fresh Raku code.
Every Monday, unattended, Raku++ is measured
against what the Raku world published that week — Weekly Challenge solutions, new ecosystem
releases, and the raku-corpus golden battery —
with Rakudo as both control and speed reference.
Updated 2026-08-22 at rakupp adc9230d1.
No regressions this week.
New solutions since the last run, the open set re-run, and a rotating 10% of past passes.
1,800-odd curated programs against committed Rakudo reference outputs. This line should hold or climb; any dip names the file that broke.
Above 1× means rakupp is faster. Measured back-to-back on the same runner each week; dashed lines mark a Rakudo release or toolchain change. Ratios are the series — absolute times from shared CI hardware are stored in the ledger but not headlined.
| kernel | interp | native | rakudo | speedup-interp | speedup-native | flags |
|---|---|---|---|---|---|---|
| startup | 4.0ms | 3.7ms | 169.2ms | 42.3× | 45.7× | ok |
| loopsum | 354.1ms | 26.3ms | 325.5ms | 0.9× | 12.4× | ok |
| fib | 866.2ms | 123.7ms | 544.2ms | 0.6× | 4.4× | ok |
| strcat | 29.0ms | 4.8ms | 198.5ms | 6.8× | 41.4× | ok |
| arrayops | 116.6ms | 119.7ms | 333.2ms | 2.9× | 2.8× | ok |
| sortnums | 60.1ms | 37.5ms | 325.7ms | 5.4× | 8.7× | ok |
| regex | 106.5ms | 56.1ms | 323.2ms | 3.0× | 5.8× | ok |
| hash | 62.4ms | 14.8ms | 250.9ms | 4.0× | 17.0× | ok |
| hashfill | 358.0ms | 130.2ms | 679.0ms | 1.9× | 5.2× | ok |
| bigint | 36.3ms | 33.6ms | 251.6ms | 6.9× | 7.5× | ok |
| streq | 818.5ms | 44.4ms | 380.9ms | 0.5× | 8.6× | ok |
| new | pass | self-fail | dep-fail | timeout | other | upstream-broken | ours |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanically grouped by normalized error signature; ranked by files affected.
| files | signature |
|---|---|
| 8 | (output differs) |
| 5 | # Failed test '…' at <file> line N |
| 5 | # Failed test at <file> line N |
| 1 | # Failed test '$(\ |
| 1 | # Failed test '…'[this] [this]'), a common problem <- \ |
| 1 | (no output from rakupp) |
| 1 | The matrix must have the same number of rows and columns |